<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog On</title>
	<atom:link href="http://www.bookforseo.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bookforseo.com</link>
	<description>Info, Tips, etc on Blogging</description>
	<lastBuildDate>Sat, 28 Nov 2009 01:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scobles Post on Google Wave</title>
		<link>http://www.bookforseo.com/scobles-post-on-google-wave</link>
		<comments>http://www.bookforseo.com/scobles-post-on-google-wave#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:34:25 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.bookforseo.com/?p=140</guid>
		<description><![CDATA[He posts about the possibilities of Google wave and the present limitations due to it being in a email format-article is here]]></description>
			<content:encoded><![CDATA[<p>He posts about the possibilities of Google wave and the present limitations due to it being in a email format<a href="http://scobleizer.com/2009/11/27/googles-infinite-strip/">-article is here</p>]]></content:encoded>
			<wfw:commentRss>http://www.bookforseo.com/scobles-post-on-google-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Article from Mike Paetzold</title>
		<link>http://www.bookforseo.com/great-article-from-mike-paetzold</link>
		<comments>http://www.bookforseo.com/great-article-from-mike-paetzold#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:42:22 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.bookforseo.com/?p=137</guid>
		<description><![CDATA[Copyright 2008 Mike Paetzold There are three easy things you can do to improve the optimization of your WordPress blog. You will want to do this because it will improve the speed your blog gets indexed and help you to rank higher for your keywords. The first is adding the proper plug-ins, the second is [...]]]></description>
			<content:encoded><![CDATA[<p>Copyright 2008 Mike Paetzold</p>
<p>There are three easy things you can do to improve the optimization of your WordPress blog. You will want to do this because it will improve the speed your blog gets indexed and help you to rank higher for your keywords. The first is adding the proper plug-ins, the second is to change the permalinks, and the third is to claim your blog.</p>
<p>Adding plug-ins</p>
<p>There are a couple plug-ins that you should use on every WordPress blog. One of them is All-In-One-SEO.. You also need to add the Google-XML-Sitemap plug-in along with a tagging plugin. There are multiple tagging plugins and the pluses and minuses of each would be a complete article by themselves.</p>
<p>All-In-One-SEO plug-in allows you to change the title tags for each post. Individual title tags will cause a huge improvement in your rankings over the default WordPress uses of using the same title tag across the whole blog. The site map plug-in creates a compliant site map and updates it automatically for easier indexing on all of the major search engines. Finally proper use of tags will allow you to categorize your posts and get multiple rankings within the search engine rankings..</p>
<p>Change Permalinks</p>
<p>It is easy to change the permalinks on a WordPress blog. Login to your dashboard, click settings, click on permalinks. This will allow you to change your permalinks from a URL of http://yourdomain.com/?p=123 to something more SEO friendly, Using a URL like http://yourdomain.com/category(with your keyword)/post title(again with your keywords there). You can do this by using the custom url with these tags ” /%category%/%postname%/”.There are also other tags available to allow you to create what works best for you.</p>
<p>Google Webmaster Tools and Technorati</p>
<p>You should be using both Google Webmaster Tools and Technorati. Make sure that you submit your blog through the Google Webmaster tools and claim it properly per their instructions. This will be done either by FTPing a special file or creating a special post. Google will now tell you any problems they have indexing your blog when you check back.</p>
<p>Claiming your blog at Technorati also is important. This will allow you to link your tags to Technorati and have them show in your account. This allows you another way to track any problems with the way your blog is being indexed.</p>
<p>In summary, these three steps can improve the optimization of your blog for all on page factors. For me personally, these simple changes have sped up the indexing of my blog significantly and have helped to improve the ranking of the posts too.</p>
<p>Mike Paetzold<br />
About the Author: Mike Paetzold is an avid blogger and recognized expert on using WordPress. You can find even more tips on making your WordPress blog search engine friendly in “7 Tips To Make Your WordPress Blog Search Engine Friendly” or at his blog WordPress Made Easy. Attention publishers: This article may be used on your blog, website or in your e-zine as long as no changes are made, the copyright and About The Author box are left intact, and all links remain live. Otherwise, no part of these contents made be used in any form – all rights reserved worldwide.<br />
Twitter This</p>]]></content:encoded>
			<wfw:commentRss>http://www.bookforseo.com/great-article-from-mike-paetzold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Tired of These High Fees?</title>
		<link>http://www.bookforseo.com/are-you-tired-of-these-high-fees</link>
		<comments>http://www.bookforseo.com/are-you-tired-of-these-high-fees#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:56:09 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[web tech supprt]]></category>

		<guid isPermaLink="false">http://bookforseo.com/?p=135</guid>
		<description><![CDATA[Tired of paying high hourly fees to have changes made to your web site or blog? Ready to hire affordable web tech support help?]]></description>
			<content:encoded><![CDATA[<p>Tired of paying high hourly fees to have changes made to your web site or blog? Ready to hire affordable <a href="http://wahmcart.com/x.php?adminid=2234&#038;id=6494&#038;pid=5275">web tech support help</a>?</p>]]></content:encoded>
			<wfw:commentRss>http://www.bookforseo.com/are-you-tired-of-these-high-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Payment Option</title>
		<link>http://www.bookforseo.com/new-payment-option</link>
		<comments>http://www.bookforseo.com/new-payment-option#comments</comments>
		<pubDate>Sat, 19 Apr 2008 22:16:19 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[payment option]]></category>

		<guid isPermaLink="false">http://robertnelsononline.com/119/new-payment-option.html</guid>
		<description><![CDATA[An alternative to PayPal]]></description>
			<content:encoded><![CDATA[<p>An alternative to PayPal<br />
<!-- By copying and pasting and/or using the Buy Now Button software, you are accepting and assenting to the terms of the MoneyExchange Button Software License set forth at https://www.revolutionmoneyexchange.com/website/Licenses.aspx --><br />
<a href='https://www.revolutionmoneyexchange.com/paybyrmx.aspx?sellertype=PAY&#038;selleremail=nelson.robert@comcast.net&#038;amount=&#038;desc=' target='_blank'><img alt='' src='https://www.revolutionmoneyexchange.com/Images/Buy-Now.gif' alt='Buy Now using Revolution Money Exchange' style='border:none;' /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bookforseo.com/new-payment-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is possible with a wii</title>
		<link>http://www.bookforseo.com/what-is-possible-with-a-wii</link>
		<comments>http://www.bookforseo.com/what-is-possible-with-a-wii#comments</comments>
		<pubDate>Sun, 13 Apr 2008 00:31:33 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://robertnelsononline.com/118/what-is-possible-with-a-wii.html</guid>
		<description><![CDATA[go here to view]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/view/id/245">go here to view</p>]]></content:encoded>
			<wfw:commentRss>http://www.bookforseo.com/what-is-possible-with-a-wii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give it a try</title>
		<link>http://www.bookforseo.com/give-it-a-try</link>
		<comments>http://www.bookforseo.com/give-it-a-try#comments</comments>
		<pubDate>Sat, 12 Apr 2008 19:16:14 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[shopzilla]]></category>

		<guid isPermaLink="false">http://robertnelsononline.com/117/give-it-a-try.html</guid>
		<description><![CDATA[Coupons, Rebates, and Free Shipping at Shopzilla.com]]></description>
			<content:encoded><![CDATA[<p><!-- BEGIN: Shopzilla Publisher Asset HTML --><br />
<a href="http://www.shopzilla.com/20_-_val--0__af_id--3993__af_creative_id--47__af_assettype_id--2__af_placement_id--1" target="blank">Coupons, Rebates, and Free Shipping at Shopzilla.com</a><br />
<img width="1" src="http://adserve.shopzilla.com/img/publisherID-3993/assetID-47/placementID-1/" height="1" border="0"></img><br />
<!-- END: Shopzilla Publisher Asset HTML --></p>]]></content:encoded>
			<wfw:commentRss>http://www.bookforseo.com/give-it-a-try/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Twitter</title>
		<link>http://www.bookforseo.com/more-twitter</link>
		<comments>http://www.bookforseo.com/more-twitter#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:17:16 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://robertnelsononline.com/116/more-twitter.html</guid>
		<description><![CDATA[Twitter Updates]]></description>
			<content:encoded><![CDATA[<div id="twitter_div">
<h2 class="twitter-title">Twitter Updates</h2>
<ul id="twitter_update_list"></ul>
</div>
<p><script type="text/javascript" src="http://twitter.com/javascripts/blogger.js"></script><br />
<script type="text/javascript" src="http://twitter.com/statuses/user_timeline/nar321.json?callback=twitterCallback2&#038;count=5"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.bookforseo.com/more-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter App</title>
		<link>http://www.bookforseo.com/twitter-app</link>
		<comments>http://www.bookforseo.com/twitter-app#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:43:30 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://robertnelsononline.com/115/twitter-app.html</guid>
		<description><![CDATA[Active customer service discussions in twhirl.org Loading&#8230; Service and support by Satisfaction]]></description>
			<content:encoded><![CDATA[<div id="gsfn_list_widget">
  <a href="http://getsatisfaction.com/twhirl" class="widget_title">Active customer service discussions in twhirl.org</a></p>
<div id="gsfn_content">Loading&#8230;</div>
<div class="powered_by"><a href="http://getsatisfaction.com/"><img alt="Favicon" src="http://www.getsatisfaction.com/favicon.gif" style="vertical-align: middle;" /></a> <a href="http://getsatisfaction.com/">Service and support by Satisfaction</a></div>
</div>
<p><script src="http://getsatisfaction.com/twhirl/widgets/javascripts/201291/widgets.js" type="text/javascript"></script><script src="http://getsatisfaction.com/twhirl/topics.widget?callback=gsfnTopicsCallback&amp;limit=5&amp;sort=last_active_at&amp;style=topics" type="text/javascript"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.bookforseo.com/twitter-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Ubuntu Release</title>
		<link>http://www.bookforseo.com/next-ubuntu-release</link>
		<comments>http://www.bookforseo.com/next-ubuntu-release#comments</comments>
		<pubDate>Fri, 04 Apr 2008 01:17:01 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://robertnelsononline.com/114/next-ubuntu-release.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.ubuntu.com/files/countdown/display.js"></script></p>]]></content:encoded>
			<wfw:commentRss>http://www.bookforseo.com/next-ubuntu-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Use Private Label Rights Special Reports</title>
		<link>http://www.bookforseo.com/10-ways-to-use-private-label-rights-special-reports</link>
		<comments>http://www.bookforseo.com/10-ways-to-use-private-label-rights-special-reports#comments</comments>
		<pubDate>Sun, 24 Feb 2008 21:21:48 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Private Label Right]]></category>

		<guid isPermaLink="false">http://robertnelsononline.com/113/10-ways-to-use-private-label-rights-special-reports.html</guid>
		<description><![CDATA[10 Ways To Use Private Label Rights Special Reports The major benefit of using private label rights (also known as PLR) special reports is that it can save you a lot of time and money. Hiring a professional ghostwriter to write a special report can cost you a $100 or more. With so much time [...]]]></description>
			<content:encoded><![CDATA[<p>10 Ways To Use Private Label Rights Special Reports</p>
<p><span id="more-124"></span>The major benefit of using private label rights (also known as PLR) special reports is that it can save you a lot of time and money. Hiring a professional ghostwriter to write a special report can cost you a $100 or more. With so much time invested in research, writing, proofreading and editing on the part of the writer, their service doesnâ€™t come cheap. On the other hand, if you were to do the writing yourself, you would be taking time away from the money making tasks that your business thrives on.<br />
<!--more--><br />
Fortunately, private label rights content offers a win-win solution to your content needs. Not only does this option save you time and money, but you can use PLR special reports to make some extra cash.</p>
<p>Here Are 10 Ways You Can Do This:</p>
<p>   1. You can easily monetize your special report by using your affiliate links. There will almost always be an opportunity to make a reference to a particular product, service, or website in a report. For instance, if you have a report on teleseminars you can use your affiliate link to recommend a service that can be used to set up a phone line and record the seminar.<br />
   2. Using special reports as a bonus incentive is a great way to get people to subscribe to your mailing list. Once theyâ€™re on your list, youâ€™ll not only be able to provide them with valuable information, but you can promote your products and services to them as well. Donâ€™t forget to surprise your current subscribers every so often with a new, and free, special report that they can download. Theyâ€™ll love you for it.</p>
<p>   3. Beef up the value of your current products and services by giving away special reports as a bonus gift to those who buy from you.</p>
<p>   4. If you have a membership site you can quickly add a lot of beneficial content by providing them as a resource to your members.</p>
<p>   5. Surveys are a great way to find out what your customers want, but sometimes it can be difficult to get people to take the time to answer your questions. Giving a report away as reward to someone who does your survey is a great motivator.</p>
<p>   6. Personalize one for your niche market and sell it as a special introductory product and get more of your target market into your marketing funnel.</p>
<p>   7. Expand the special report into a full size information product.</p>
<p>   8. If you need fresh content for your website, newsletter or blog, you can break up a special report into smaller sections to create your own articles.</p>
<p>   9. Create an ecourse using the content in the special report. Just load the content into an autoresponder system and the autoresponder will mail each dayâ€™s lesson out to your list. Then at the end you can recommend your other products and services.</p>
<p>  10. Sell the reports as they are on your website, or with a sales letter.</p>
<p>Implementing private label rights special reports into you business is a quick way to get content on your website or blog, to create your own information products and beef up your current ones, not to mention how enticing they are as freebies. The minimal investment you make now in the PLR special reports can repay you several times over in the long-term.</p>
<p>If you need of fresh content right away, or you just want to generate some extra cash with special reports, Melissa Ingold has created a site to bring you quality PLR special reports every month. Each month youâ€™ll have access to a brand new, 2000+ word special report on a business related topic. Click this link http://www.specialreportclub.com to put the power of PLR to work for you!</p>
<p>     <!--more--></p>]]></content:encoded>
			<wfw:commentRss>http://www.bookforseo.com/10-ways-to-use-private-label-rights-special-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
